<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickSchooling &#187; geography</title>
	<atom:link href="http://clickschooling.com/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickschooling.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Printable Math Worksheets &amp; More!</title>
		<link>http://clickschooling.com/2011/11/free-printable-math-worksheets-more/</link>
		<comments>http://clickschooling.com/2011/11/free-printable-math-worksheets-more/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[subtraction]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14529</guid>
		<description><![CDATA[Hi!  It&#8217;s Monday, November 21, 2011 and time for Math at ClickSchooling! Recommended Website: KidZone Math Age Range: 4-11 (with parental supervision) KidZone is part of the DLTK family of ad-supported, educational websites. This review focuses on the Mathematics portion of the site, where there are plenty of free math worksheets and activities to print and do. When [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/free-printable-math-worksheets-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why Do I Have To Learn Math?&#8221;</title>
		<link>http://clickschooling.com/2011/11/why-do-i-have-to-learn-math/</link>
		<comments>http://clickschooling.com/2011/11/why-do-i-have-to-learn-math/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[symmetry]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14492</guid>
		<description><![CDATA[Hi! It’s Monday, November 7, 2011, and time for Math at ClickSchooling!  Recommended Website: mOtivate – maths enrichment for schools  Age Range: 11-17 (with parental guidance)  The University of Cambridge presents this terrific website with downloadable multimedia explorations of how math relates to real life issues such as nutrition, disease, vaccinations, and the economics of [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/why-do-i-have-to-learn-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Rush Adventure Game!</title>
		<link>http://clickschooling.com/2011/11/silver-rush-adventure-game/</link>
		<comments>http://clickschooling.com/2011/11/silver-rush-adventure-game/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[character]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14484</guid>
		<description><![CDATA[Hi! It&#8217;s Thursday, November 3, 2011, and time for Social Studies at ClickSchooling! Recommended Website: The Cobalt Adventure Age Range: 9-14 (About grades 5-8, with parental supervision. People of all ages may enjoy aspects of this site.) At this website you can virtually experience an early 20th century Silver Rush through interactive games and lessons [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/silver-rush-adventure-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lessons &amp; Activities On Puerto Rico!</title>
		<link>http://clickschooling.com/2011/10/free-lessons-activities-on-puerto-rico/</link>
		<comments>http://clickschooling.com/2011/10/free-lessons-activities-on-puerto-rico/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:55:00 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lesson plans]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[recipes]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[Spanish]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14423</guid>
		<description><![CDATA[Hi!  It&#8217;s Thursday, October 13, and time for Social Studies at ClickSchooling! Recommended Website: Boricua Kids Age Range: 6-13 (Elementary grades, with parental supervision) October 18th, 1898 was the date that Spain turned over Puerto Rico to the United States&#8217; control, a condition of The Treaty of Paris after the Spanish-American War. At this website, [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/10/free-lessons-activities-on-puerto-rico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geography and History Games &amp; Activities</title>
		<link>http://clickschooling.com/2011/09/geography-and-history-games-activities/</link>
		<comments>http://clickschooling.com/2011/09/geography-and-history-games-activities/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 17:23:42 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[social sciences]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[high school]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[middle school]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[puzzles]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[shapes]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[vocabulary]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14396</guid>
		<description><![CDATA[Hi!  It&#8217;s Thursday, September 29, 2011 and time for Social Sciences at ClickSchooling! Recommended Website: Sheppard Software Age Range: 4-18 (PreK-12 with adult supervision) This ad-supported website is a ClickSchooling favorite.  And while I&#8217;ve featured it before, I want all of our new subscribers to know about this fabulous resource. It&#8217;s filled with hundreds of [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/09/geography-and-history-games-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Language Arts Activities for K-8</title>
		<link>http://clickschooling.com/2011/09/language-arts-activities-for-k-8/</link>
		<comments>http://clickschooling.com/2011/09/language-arts-activities-for-k-8/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:11:15 +0000</pubDate>
		<dc:creator>diane</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[punctuation]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14394</guid>
		<description><![CDATA[Hi!  It&#8217;s Wednesday, September 28, 2011 and time for Language Arts at ClickSchooling! Recommended Website: Mr. Nussbaum: Language Arts Grade Range: 5-14 (grades K-8, with parental supervision) This ad-supported website is a massive archive of all kinds of learning activities and resources for every school subject.  For this review, we are focusing on the huge [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/09/language-arts-activities-for-k-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Field Trip To Statue of Liberty!</title>
		<link>http://clickschooling.com/2011/08/virtual-field-trip-to-statue-of-liberty-2/</link>
		<comments>http://clickschooling.com/2011/08/virtual-field-trip-to-statue-of-liberty-2/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 18:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Field Trip]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[field trip]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[landmarks]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14306</guid>
		<description><![CDATA[Hi!  It&#8217;s Friday, August 19, 2011 and time for a Virtual Field Trip at ClickSchooling! Recommended Website: National Park Service: Statue of Liberty eTour Age Range: 8 and up (approximately, with parental supervision) At this website you can take a multi-media virtual tour of one of the world&#8217;s most recognized landmarks, the Statue of Liberty. [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/08/virtual-field-trip-to-statue-of-liberty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Art Lessons for Kids!</title>
		<link>http://clickschooling.com/2011/06/free-art-lessons-for-kids/</link>
		<comments>http://clickschooling.com/2011/06/free-art-lessons-for-kids/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 19:45:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art lessons]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14188</guid>
		<description><![CDATA[Hi! It&#8217;s Saturday, June 11, 2011 and time for Art at ClickSchooling! Recommended Website: Deep Space Sparkle Age Range: 5-11 (Grades K-6, with parental guidance) A Maryland ClickScholar suggested this website that offers free art lessons including complete instructions, photographs of actual kid’s artwork, and helpful tips. The site was designed by an art teacher [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/06/free-art-lessons-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Literature Games &amp; More!</title>
		<link>http://clickschooling.com/2011/06/online-literature-games-more/</link>
		<comments>http://clickschooling.com/2011/06/online-literature-games-more/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[math]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[definitions]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social studies]]></category>
		<category><![CDATA[spelling]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[worms]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14182</guid>
		<description><![CDATA[Hi!  It&#8217;s Wednesday, June 8, 2011 and time for Language Arts at ClickSchooling! Recommended Website: Learning Games For Kids Age Range: 4-12 (Pre-K &#38; Elementary Grades, with Parental Guidance) ClickScholar Theresa recommended this ad-supported website, sponsored by our friends at Time4Learning.com. It provides free interactive, multi-media learning games that help students practice language arts skills [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/06/online-literature-games-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of Electronic Games!</title>
		<link>http://clickschooling.com/2011/05/the-history-of-electronic-games/</link>
		<comments>http://clickschooling.com/2011/05/the-history-of-electronic-games/#comments</comments>
		<pubDate>Thu, 26 May 2011 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social sciences]]></category>
		<category><![CDATA[field trip]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[inventors]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[virtual tour]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14155</guid>
		<description><![CDATA[Hi! It&#8217;s Thursday, May 26, 2011 and time for Social Sciences at ClickSchooling! Recommended Website International Center for the History of Electronic Games Age Range: 10 and up (approximately, with parental supervision) The International Center for the History of Electronic Games is a museum in Rochester, New York that &#8220;collects, studies, and interprets video games, [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/05/the-history-of-electronic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

