<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickSchooling &#187; art</title>
	<atom:link href="http://clickschooling.com/tag/art/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickschooling.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Virtual Field Trip to Norman Rockwell Museum!</title>
		<link>http://clickschooling.com/2012/02/virtual-field-trip-to-norman-rockwell-museum/</link>
		<comments>http://clickschooling.com/2012/02/virtual-field-trip-to-norman-rockwell-museum/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtual Field Trip]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[field trip]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14665</guid>
		<description><![CDATA[Hi!&#160; It&#8217;s Friday, February 3, 2012 and time for a Virtual Field Trip at ClickSchooling! Recommended Website:Norman Rockwell Museum Age Range: 9 and up (with parental supervision) February 3rd is Norman Rockwell&#8217;s Birthday!&#160; The American illustrator, who was known for Saturday Evening Post covers depicting average Americans at work and play, was born in 1894. [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2012/02/virtual-field-trip-to-norman-rockwell-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incredible Art &amp; Design Activities!</title>
		<link>http://clickschooling.com/2012/01/incredible-art-design-activities/</link>
		<comments>http://clickschooling.com/2012/01/incredible-art-design-activities/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14654</guid>
		<description><![CDATA[Hi!&#160; It&#8217;s Saturday, January 28, 2012 and time for Art at ClickSchooling! Recommended Website:National Gallery for America&#8217;s Young Artists Age Range: 5-18 and beyond (Grade Range K-12) This website features a variety of free interactive art activities to engage the budding Pollock, O&#8217;Keefe, Rodin, or Frank Lloyd Wright in your home. When you get to [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2012/01/incredible-art-design-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Renaissance Interactive!</title>
		<link>http://clickschooling.com/2012/01/fun-renaissance-interactive/</link>
		<comments>http://clickschooling.com/2012/01/fun-renaissance-interactive/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14631</guid>
		<description><![CDATA[Hi!  It&#8217;s Thursday, January 19, 2012 and time for History at ClickSchooling!  Recommended Website: Learner.org: Renaissance Age Range: 14-18 (grades 9-12, with parental supervision) This website is part of the extensive Learner.org resource for teachers. It offers an interactive exploration of the Renaissance (14th-16th centuries), a time of scientific, artistic, economic, political and social rebirth [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2012/01/fun-renaissance-interactive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Nature Science Activity Worksheets!</title>
		<link>http://clickschooling.com/2012/01/free-nature-science-activity-worksheets/</link>
		<comments>http://clickschooling.com/2012/01/free-nature-science-activity-worksheets/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[drama]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[subscription]]></category>
		<category><![CDATA[wildlife]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14627</guid>
		<description><![CDATA[Hi!  It&#8217;s Tuesday, January 17, 2012 and time for Science at ClickSchooling! Recommended Website: NatureDetective.org Age Range: 5-11 (about grades K-6, with parental supervision) This terrific United Kingdom nature education website offers a variety of free worksheets with activity ideas designed to inspire outdoor learning. When you get to the site, you&#8217;ll see a menu [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2012/01/free-nature-science-activity-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make An Art Print!</title>
		<link>http://clickschooling.com/2011/12/make-an-art-print/</link>
		<comments>http://clickschooling.com/2011/12/make-an-art-print/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[history]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art history]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lessons]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14592</guid>
		<description><![CDATA[Hi!&#160; It&#8217;s Saturday, December 17, 2011 and time for Art at ClickSchooling! Recommended Website:Museum Of Modern Art Age Range: 9 and up (approximately, with parental supervision) The Museum of Modern Art in New York offers this terrific interactive presentation that demonstrates what an artistic print is and how it&#8217;s made. Renowned works of art have [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/12/make-an-art-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Crafts for Kids!</title>
		<link>http://clickschooling.com/2011/12/holiday-crafts-for-kids/</link>
		<comments>http://clickschooling.com/2011/12/holiday-crafts-for-kids/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 19:31:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[crafts]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14553</guid>
		<description><![CDATA[Hi!  It&#8217;s Saturday, December 3, 2011 and time for Art at ClickSchooling! Recommended Website: Craft Ideas for Kids Age Range:  All (with parental supervision) ClickScholar Chris recommended this ad-supported, mega-crafts website that provides lots of step-by-step instructions for easy Christmas and winter crafts designed to help parents and children spend some creative quality time together. [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/12/holiday-crafts-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Lessons on Antarctica!</title>
		<link>http://clickschooling.com/2011/12/free-lessons-on-antarctica/</link>
		<comments>http://clickschooling.com/2011/12/free-lessons-on-antarctica/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:04:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[nature]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14549</guid>
		<description><![CDATA[Hi!  It&#8217;s Thursday, December 1, 2011 and time for Social Sciences at ClickSchooling! Recommended Website: Classroom Antarctica   The Antarctic Treaty was signed on December 1, 1959 assuring peaceful use of the continent by all nations. At this website by the Australian Antarctic Division, you can access free lessons about Antarctica to stimulate interest in [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/12/free-lessons-on-antarctica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving Social Studies Activities!</title>
		<link>http://clickschooling.com/2011/11/thanksgiving-social-studies-activities/</link>
		<comments>http://clickschooling.com/2011/11/thanksgiving-social-studies-activities/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[social sciences]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[homeschool]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[social studies]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14521</guid>
		<description><![CDATA[Hi! It&#8217;s Thursday, November 17, 2011 and time for Social Sciences at ClickSchooling! Recommended Website:Fran&#8217;s World Age Range:&#160; All (with parental supervision) Learning takes on a life of it&#8217;s own at this website created by veteran homeschool mom Fran Wisniewski who provides terrific Thanksgiving-themed activities that explore the history of the holiday and the symbols [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/thanksgiving-social-studies-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Create Sound Effects</title>
		<link>http://clickschooling.com/2011/11/how-to-create-sound-effects/</link>
		<comments>http://clickschooling.com/2011/11/how-to-create-sound-effects/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[electives]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14505</guid>
		<description><![CDATA[Hi!  It&#8217;s Saturday, November 12, 2011, and time for Electives at ClickSchooling! Recommended Website: Art of Foley Age Range: 9 and up (with parental supervision) ClickScholar Fran from Florida recommended this website with a brief introduction to the craft of &#8220;Foley&#8221; sound effects that uses all kinds of props to create or augment sounds in films. [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/how-to-create-sound-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why Do I Have To Learn Math?&#8221;</title>
		<link>http://clickschooling.com/2011/11/why-do-i-have-to-learn-math/</link>
		<comments>http://clickschooling.com/2011/11/why-do-i-have-to-learn-math/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[diagrams]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[multiplication]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[symmetry]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14492</guid>
		<description><![CDATA[Hi! It’s Monday, November 7, 2011, and time for Math at ClickSchooling!  Recommended Website: mOtivate – maths enrichment for schools  Age Range: 11-17 (with parental guidance)  The University of Cambridge presents this terrific website with downloadable multimedia explorations of how math relates to real life issues such as nutrition, disease, vaccinations, and the economics of [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/why-do-i-have-to-learn-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

