<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ClickSchooling &#187; science</title>
	<atom:link href="http://clickschooling.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickschooling.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 02:32:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kids Do Ecology!</title>
		<link>http://clickschooling.com/2012/01/kids-do-ecology/</link>
		<comments>http://clickschooling.com/2012/01/kids-do-ecology/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14659</guid>
		<description><![CDATA[Hi!&#160; It&#8217;s Tuesday, January 31, 2012 and time for Science at ClickSchooling! Recommended Website:Kids Do Ecology Age Range: 8-12 (approximately with parental supervision) The National Center for Ecological Analysis and Synthesis in Santa Barbara, California offers this multi-media website for kids to teach them the science of ecology. When you get to the site, you&#8217;ll [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2012/01/kids-do-ecology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birds, Bats, &amp; Wildlife!</title>
		<link>http://clickschooling.com/2012/01/birds-bats-wildlife/</link>
		<comments>http://clickschooling.com/2012/01/birds-bats-wildlife/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[artwork]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[habitat]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[other]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14642</guid>
		<description><![CDATA[Hi!  It&#8217;s Tuesday, January 24, 2012 and time for Science at ClickSchooling! Recommended Website: 50Birds.com Age Range: All (There&#8217;s something for everyone here with parental supervision.) This commercial website offers an amazing archive of free resources, information, and activities about birds, bats, and endangered or extinct wildlife.  There is a great deal of content mixed [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2012/01/birds-bats-wildlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Solstice Science</title>
		<link>http://clickschooling.com/2011/12/winter-solstice-science/</link>
		<comments>http://clickschooling.com/2011/12/winter-solstice-science/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14598</guid>
		<description><![CDATA[Hi!  It&#8217;s Tuesday, December 20, 2012 and time for Science at ClickSchooling! Recommended Website: SciJinks: What&#8217;s a Solstice Age Range: 8-13 (about grades 3-8, with parental supervision) The Winter Solstice will soon be here (for those in the Northern Hemisphere of planet Earth). It marks the shortest day and the longest night of the year.  [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/12/winter-solstice-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geminid Meteor Shower Tonight!</title>
		<link>http://clickschooling.com/2011/12/geminid-meteor-shower-tonight/</link>
		<comments>http://clickschooling.com/2011/12/geminid-meteor-shower-tonight/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14579</guid>
		<description><![CDATA[Hi!&#160; It&#8217;s Tuesday, December 13, 2011 and time for Science at ClickSchooling! Recommended Website:SpaceWeather.com Age Range: All (with parental supervision) I couldn&#8217;t resist reminding you that the annual Geminid meteor shower is tonight! According to this website, Earth is passing through a stream of debris from asteroid 3200 Phaethon, source of this annual meteor shower. [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/12/geminid-meteor-shower-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super-Sized Lunar Eclipse &amp; Much More!</title>
		<link>http://clickschooling.com/2011/12/super-sized-lunar-eclipse-much-more/</link>
		<comments>http://clickschooling.com/2011/12/super-sized-lunar-eclipse-much-more/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 21:14:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[newsletter]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14559</guid>
		<description><![CDATA[Hi!  It&#8217;s Tuesday, December 6, 2011 and time for Science at ClickSchooling! Recommended Website: NASA Science News My favorite science e-newsletter for homeschoolers is NASA&#8217;s Science News. It keeps you posted on the latest and greatest scientific discoveries and events in space. It&#8217;s free to subscribe, and you&#8217;ll get links to stories that you can [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/12/super-sized-lunar-eclipse-much-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocks That Glow!</title>
		<link>http://clickschooling.com/2011/11/rocks-that-glow/</link>
		<comments>http://clickschooling.com/2011/11/rocks-that-glow/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:27:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[expeditions]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[other]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14543</guid>
		<description><![CDATA[Hi!  It&#8217;s Tuesday, November 29, 2011, and time for Science at ClickSchooling! Recommended Website: Superfluorescence Age Range: All (with parental supervision) This fantastic website showcases rocks that naturally glow in many different vibrant colors under invisible UV radiation along with interesting information about rocks and minerals. The rocks have been beautifully photographed by an avid rockhound [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/rocks-that-glow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make It Rain In Your Kitchen &amp; More!</title>
		<link>http://clickschooling.com/2011/11/make-it-rain-in-your-kitchen-more/</link>
		<comments>http://clickschooling.com/2011/11/make-it-rain-in-your-kitchen-more/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 12:30:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[coloring]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[worksheets]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14531</guid>
		<description><![CDATA[Hi!  It&#8217;s Tuesday, November 15, 2011 and time for Science at ClickSchooling! Recommended Website: Science With Me Age Range: 5-12 (elementary grades, with parental supervision) Learn how to make it rain in your kitchen! This website offers easy to understand free science-themed activities, worksheets, coloring books, and songs! The site was created by Elva O&#8217;Sullivan [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/make-it-rain-in-your-kitchen-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Science of Thanksgiving Dinner!</title>
		<link>http://clickschooling.com/2011/11/the-science-of-thanksgiving-dinner/</link>
		<comments>http://clickschooling.com/2011/11/the-science-of-thanksgiving-dinner/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[cranberry sauce]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[potato]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14513</guid>
		<description><![CDATA[Hi!  It’s Tuesday, November 15, 2011 and time for Science at ClickSchooling! Visit the following websites and amaze your Thanksgiving dinner guests with scientific knowledge of the chemical composition and scientific aspects of the feast! Recommended Websites: Science of Thanksgiving Dinner (See Below) Age Range: 9 and up (with parental supervision) Exploratorium Video: The Science of Cooking Turkey In this one-hour video production a [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/the-science-of-thanksgiving-dinner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Emerging Science Learning Tools!</title>
		<link>http://clickschooling.com/2011/11/cool-emerging-science-learning-tools/</link>
		<comments>http://clickschooling.com/2011/11/cool-emerging-science-learning-tools/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14494</guid>
		<description><![CDATA[Hi! It’s Tuesday, November 8, 2011, and time for Science at ClickSchooling! Recommended Website: LearningScience Age Range: 5-18 (grades K-12, with parental supervision) This interactive website (a collaboration between some Pennsylvania public school educators and a nearby university) is an archive for sharing new and emerging tools that are available on a variety of websites [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/cool-emerging-science-learning-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Images of Biological World</title>
		<link>http://clickschooling.com/2011/11/beautiful-images-of-biological-world/</link>
		<comments>http://clickschooling.com/2011/11/beautiful-images-of-biological-world/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[scale]]></category>

		<guid isPermaLink="false">http://clickschooling.com/?p=14480</guid>
		<description><![CDATA[Hi!  It&#8217;s Tuesday, November 1, 2011 and time for Science at ClickSchooling! Recommended Website: The Exquisite Beauty of Life Age Range: All (with parental supervision) This website, created by Roger C. Wagner, vividly demonstrates how computers can be utilized to enhance biological images, such as electron micrographs of molecules and cells, and models of biological [...]]]></description>
		<wfw:commentRss>http://clickschooling.com/2011/11/beautiful-images-of-biological-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

